The AirWatch is your safe area solution for the monitoring of various gases. Based on the measurement values and alarms, equipment is switched on or off, data is logged and optionally employees are remotely informed of the gas concentrations present.
The AirWatch is a safe area monitor with pump, controller, alarm and switch. It can switch on a wide variety of equipment in the event of a gas alarm, from generators to breathing air units and power supplies. With the optional wireless function, you can also view monitor several AirWatches. The data is stored on the PC/laptop or on an SD card in the device itself, with real-time information giving a clear picture of the different locations. Many configurations are possible, so the AirWatch can be used very flexibly, either in standalone mode or as part of a complete system.
Size | 280mm x 165mm x 137mm |
Weight | 2.0 kg |
Fixation | Standard backplate with 2 magnets |
Sensors (see sensor specifications) | 4 gases, 1 high power socket |
Visible Alarms | Green LED for SAFE Indication RED LED for ALARm indication Optionsl 107dB Beacon Sounder (item nr. AIR-BEAC-010) |
System Communication | Stand-alone via cable type 1 or 2, RS 485 or wireless via 2.4 GHz ISM band, complies with the IEEE 802. 15.4 standard and 3/4G with the WatchGas remote online platform. |
Range Wireless | 300m (line of sight) (2.4 GHz) |
Communication | Max. 50 remote detectors in one system |
Keys and Display | 2 magnet reed contact swiches LCD text screen with 2 lines and background lighting |
Sampling Pump | Built-in pump |
Energy Supply | 9-36V DC. Backup battery is basic included Battery run-on time max. 60 min |
Potential Free Contact | Three programmable contacts rated Maximum 24V DC 2A |
Operation Temperature | -20°C to +45°C |
Humidity | 0-95% RH (non-condensing) |
Data Logging | SD card logging |
IP-Rating | IP65 |
Gas | Messbereich | Auflösung | Reaktionszeit T90 |
CO | 0-2000 ppm | 1 ppm | < 30 Sek. |
CO LR | 0-200 ppm | 20 ppb | < 20 Sek. |
CO HR | 0-10000 ppm | 5 ppm | < 50 Sek. |
CO comp. H2 | 0-2000 ppm | 1 ppm | < 30 Sek. |
H2S | 0-100 ppm | 0.1 ppm | < 30 Sek. |
H2S HR | 0-2000 ppm | 1 ppm | < 25 Sek. |
SO2 | 0-50 ppm | 0.1 ppm | < 35 Sek. |
NH3 | 0-100 ppm | 0.1 ppm | < 80 Sek. |
HCN | 0-100 ppm | 0.1 ppm | < 70 Sek. |
PH3 | 0-10 ppm 0-2000 ppm |
0.01 ppm | < 60 Sek. |
CL2 | 0-50 ppm | 0.01 ppm | < 60 Sek. |
NO2 | 0-20 ppm | 0.01 ppm | < 50 Sek. |
NO | 0-250 ppm | 0.2 ppm | < 45 Sek. |
LEL-Cat | 0-100% | 1% | <10 Sek. für CH4 |
LEL-NDIR | 0-100% | 1% | <10/30 Sek. für CH4 |
CO2-NDIR-LR | 0-10000 ppm | 10 ppm | < 30 Sek. |
CO2-NDIR | 0-5% | 0.01% | < 30 Sek. |
CO2-NDIR HR | 0-100% | 0.1% | < 30 Sek. |
O2 | 0-25% | 0/01% | < 15 Sek. |
PH3 - HR* | 0-2000 ppm | 1 ppm | Reaktionszeit unbekannt |
SO2 - LR | 0-50 ppm | 0.01 ppm | < 30 Sek. |
THT | 0-50mg³ | 0.3mg³ | < 60 Sek. |
PID | 0-20 ppm | 0.01 ppm | < 5 Sek. |
PID | 0-1000 ppm | 0.2 ppm | < 3 Sek. |
PID | 0-10000 ppm | 2 ppm | < 3 Sek. |
H2 * | 0-2000 ppm | 1 ppm | < 35 Sek. |
ETO * | 0-100 ppm | 1 ppm | < 300 Sek. |
AIRWATCH MK1.2
Flexible Gas Detection - Datasheet
AIRWATCH MK1.2
Flexible Gas Detection - Quick Start Guide
AIRWATCH MK1.2
Flexible Gas Detection - Manual
AIRWATCH MK1.2
Flexibe Gas Detection - Modbus Protocol
AIRWATCH MK1.2
Flexible Gas Detection - Sensor Specifications
AIRWATCH MK1.2
Flexible Gas Detection - Folder
AIRWATCH MK1.2
Flexible Gas Detection - Cable Type
AIRWATCH MK1.2
Application Note 501-1: Using The AirWatch For Controlling Machines
AIRWATCH MK1.2
Application Note 501-2: Using The AirWatch For Fumigation
AIRWATCH MK1.2
Application Note 501-3: Using The AirWatch For Monitoring Refrigeration Systems
AIRWATCH MK1.2
Application Note 501-4: Using The AirWatch For High Range CO2
AIRWATCH MK1.2
Application Note 501-5: Using The AirWatch For Monitoring / Confined Spaced
AIRWATCH MK1.2
Application Note 501-6: Using the AirWatch For Monitoring Breathing Air Compressors