The WatchGas POLI in pumped version is an advanced instrument with an integrated pump that enables a full range of sensors for a variety of applications, including confined space entry. The POLI in diffuse detection version is a multigas detector that is ideally suited for worker safety monitoring in hazardous locations.
Smart sensors contain calibration and ID information, so you can change them on the spot. This makes the POLI is the ideal device for an emergency response to incidents involving hazmat response. The construction of the POLI is very robust and the operation is intuitive with two buttons and a large LCD screen. The man-down alarm function, which is unique in this segment of the market, warns nearby personnel when the user has stopped moving.
Size | 140mm x 84mm x 42mm |
Weight | 435g (pumped), 385g (diffusion) |
Sensor Technology | Over 30 interchangeable and field-replaceable sensors including PID for VOC's, EC for toxic and O2, Pellistor for LEL and NDIR for LEL, vol% and CO2 |
Temperature | -20°C ~ +50°C |
Humidity | 5% ~ 95% (non-condensing) |
Alarm Type | High alarm, low alarm, TWA alarm, STEL alarm, Man-Down alarm with pre-alarm, on-screen indication of alarm conditions |
Alarm Signal | Acoustic: 95dB @ 30cm Visual: Flashing bright red LEDs Vibration |
Panic Alarm | Yes |
Display | 128 x 128 graphical 45 x 44 mm LCD Display, with LED backlight for enhanced readability. Automatic screen 'flip' feature |
Calibration | 2-point calibration, zero and span. Power-on zero calibration with user confirmation. MonoDock allows automatic bump test and calibration. |
Data Log | Continuous datalogging (6 months for 4 sensors at 1-minute intervals, 24 hours/day and 7 days/week) |
Battery Operating Time | Diffusive with LEL Cat: 16h Pumped with LEL Cat: 12h Diffusive with LEL IR: 60h Pumped with LEL IR: 28h Only EC sensors: 60h |
Measurement | Built-in pump (sample from up to 30m) or diffusion |
Housing | Polycarbonate and rubber |
Response time T90 | Sensors: 15 sec (LEL/CO/H2S/O2) Other gases may vary (TN4: Sensor Technical Data Summeries) Hoses: 10m: 60s/ 20m: 90s/ 30m: 120s |
Accuracy Deviation | 2-3% |
IP-Rating | IP65 (pump versions) IP67 (diffusion versions) |
EMI/RFI | Compliant with EMC 2014/30/EU |
Safety Certifications | UL: Class I, Div 1, Group A,B,C,D, T4, -20°C ≤ Tamb ≤ +50°C IECEX: Ex ia IIC T4 Ga ATEX: II 1G Ex ia IIC T4 Ga CE: Conformité Européenne |
Warranty | 2 years on instruments 2 years on sensors for pelistor LEL, LEL/%vol, O2, CO, CO2, H2S, SO2, HCN, NO, NO2 and PH3 1 year on other sensors |
Model | Detectable Gas Ranges | Resolution |
PID | 0-200ppm 0-2000ppm 0-10000ppm |
0.01ppm 0.1ppm 1ppm |
O2 Also Lead-Free O2 and Lead-Wool O2 |
0-30%vol | 0.1%vol |
Combustibles (LEL%) | 0-100%LEL | 1%LEL / 0.1%LEL |
NDIR Methane (LEL%) | 0-100%LEL | 0-100%LEL |
NDIR Methane (Vol%) | 0-100%Vol | 0.1%Vol |
Dual-Range LEL%/Vol% | 0-100%Vol | 1%LEL or 0.1Vol% |
NDIR CH4 +CO2 |
0-100 %LEL 0-50000ppm |
1 %LEL 100ppm |
CO2 (ATEX Zone 1) | 0-50000ppm | 100ppm |
CO | 0-1000ppm | 1ppm |
H2S | 0-100ppm 0-1000ppm |
0.1ppm 1ppm |
CO + H2S | CO: 0-500 ppm H2S: 0-200ppm |
CO: 1ppm H2S: 0.1ppm |
SO2 + H2S | SO2: 0-20ppm H2S: 0-100ppm |
SO2: 0.1ppm H2S: 0.1ppm |
SO2 | 0-20ppm 0-100ppm |
0.1ppm 0.1ppm |
Cl2 | 0-50ppm | 0.1ppm |
ClO2 | 0-1ppm | 0.01ppm |
NO | 0-250ppm | 1ppm |
NO2 | 0-20ppm | 0.1ppm |
H2 | 0-1000ppm | 1ppm |
PH3 | 0-20ppm 0-1000ppm |
0.01ppm 1ppm |
ETO | 0-100pm | 0.1ppm |
NH3 | 0-100ppm 0-500ppm |
1ppm 1ppm |
HF (diffusion only) | 0-20ppm | 0.1ppm |
HCl | 0-15ppm | 0.1ppm |
HCN | 0-100ppm | 0.1ppm |
CH3SH | 0-10ppm | 0.1ppm |
C2H4O | 0-20ppm | 0.1ppm |
THT | 0-40ppm | 0.1ppm |
Please advise the Order Information datasheet of the POLI or contact us for more information.
POLI
Advanced Multi Gas Detector - Datasheet
POLI
Advanced Multi Gas Detector - Order Information
POLI
Advanced Multi Gas Detector - Quick Start Guide
POLI
Advanced Multi Gas Detector - Manual
POLI
Advanced Multi Gas Detector Mono Dock- Datasheet
POLI
Advanced Multi Gas Detector Mono Dock - Quick Start Guide
POLI
Advanced Multi Gas Detector 4-Way Stackable Charging Cradle - Manual
POLI
WatchGas POLI v1.0.0 Firmware Download
POLI
WatchGas POLI Mono Docking Station Firmware v0.0.1.6
POLI
WatchGas Suite v1.4.5.170 Software Download for UNI, POLI, NEO, UNI Docking Station & POLI Docking Station
POLI
Technical Note 0 - Poster/Gas Library
POLI
Technical Note 2 - PID Correction Factors
POLI
Technical Note 3 - How Often To Calibrate Gas Detectors
POLI
Technical Note 4 - Sensor Technical Data Summaries
POLI
Technical Note 5 - Gas Detectors for Firefighters and Hazmat Teams
POLI
Technical Note 7 - Combustible Gas Sensors
POLI
Technical Note 8 - Measurements of Fumigants
POLI
Technical Note 9 - Ethylene Oxide EC Sensor for Selected VOC's
POLI
Technical Note 10 - Understanding Workplace Vapor Exposure Limits
POLI
Technical Note 14 - Oxygen Sensors Lead-Free vs Standard Lead Type
POLI
Technical Note 15 - Power Consumption