PDM+
The PDM+ is a personal sustainable single gas detector designed to detect oxygen deficiency and the presence of toxic gas in the ambient environment.
- TWA and STEL;
- Sustainable;
- IP-67;
- Visual, acoustic and vibration alarms
Description
The PDM+ is a personal sustainable single gas detector designed to detect Oxygen deficiency and the presence of toxic gas in the ambient environment. The PDM+ is sustainable and has TWA and STEL available, hence its battery and sensor can be replaced. When turned on, PDM+ continuously monitors ambient air for the presence of a specific gas and alerts the user to potentially unsafe exposure with LED, vibrating, and audible alarms if the gas concentration exceeds alarm set points. After use, the instrument can be turned off.
Product information
- TWA and STEL
- Lightweighted & Compact
- Stores up to 30 events
- Low cost of ownership
- Sustainable
- IP-67
- Fast bump tests with Docking Station
- Visual, Acoustic and Vibration alarms
Size | 48mm (W) x 85mm (H) x 22mm (D) |
Weight | 93g (Toxic) / 104g (O2) (Battery clip included) |
Sensor Technology | Electrochemical Cell |
Temperature | -40°C ~+50°C (Toxic) / -35°C + 50°C (O2) |
Humidity | 5% ~ 95% RH (non-condensing) |
Alarm Type | High Alarm, Low Alarm, TWA Alarm, STEL Alarm, Over Range Alarm, Battery Low Alarm, Bumptest and Calibration due notification |
Alarm Signal | Acoustic: 95 dB @ 30cm Visual: Red flashing LEDs Vibration: Vibration |
Display | LCD Display |
Calibration | 2-point calibration, zero and span |
Event Log | 30 most recent events |
Battery | Lithium Primary Battery SB-AA02(P) 3.6V, 1.2Ah |
Measurement | Diffusion |
Housing | Polycarbonate and rubber |
Accuracy Deviation | 2-3% |
IP-Rating | IP67 |
Safety Certifications | ATEX: II 1G Ex ia IICT4 Ga INMETRO: Ex ia IIC T4 Ga IECEX: Ex ia IIC T4 Ga CE: Conformite Europeenne |
Warranty | 24 months |
Model | Detectable Gas Ranges | Resolution |
PDM+ O2 | 0 - 30 %vol | 0.1 %vol |
PDM+ CO | 0 - 500 ppm | 1 ppm |
PDM+ CO High Range | 0 - 2000 ppm | 1 ppm |
PDM+ H2S | 0 - 100 ppm | 0.1 ppm |
PDM+ H2 | 0 - 1000 ppm | 1 ppm |
PDM+ SO2 | 0 - 50 ppm | 0.1 ppm |
PDM+ NH3 | 0 - 100 ppm | 1 ppm |
PDM+ H2O2 NON-ATEX | 0 - 99 ppm | 0.1 ppm |
PDM+ NO2 | 0 - 20 ppm | 0.1 ppm |
Manufacturer | Watchgas |
Lifetime: | Sustainable |
Article Nr. O2: | 7192002 |
Article Nr. CO: | 7192001 |
Article Nr. H2S: | 7192000 |
Article Nr. SO2: | 7192005 |
Article Nr. NH3: | 7192003 |
Article Nr. H2: | 7192006 |
PDM+ - Datasheet |
|
PDM+ - Manual |
|
PDM+ - Bump test |
|
PDM+ Firmware V2.0.6 - Firmware downloads |
|
PDM+ Firmware V2.0.7 - Firmware downloads |
|
PDM/PDM+ Multi Docking Station Firmware v1.10 - Firmware downloads |
|
IR Link 1.7.3 Software PDM/PDM+/QGM - Software downloads |